Tool Reference
Broker has 41 tools organized by category. Each tool is called automatically when you ask a relevant question or give a command.
Analytics (11 tools)
| Tool | Description |
|---|---|
get_fill_rate | Fill rate for a publisher or exchange-wide |
get_revenue | Revenue for a period, optionally by partner |
get_impressions | Confirmed, pending, and expired impression counts |
get_win_rate | Win rate by DSP or campaign |
get_latency | DSP response time percentiles (P50, P95, P99) |
get_bid_rate | Percentage of requests receiving a bid |
get_confirmation_rate | Impression confirmation rate by publisher |
get_dsp_performance | Combined DSP metrics: wins, spend, latency |
get_campaign_performance | Campaign wins, spend, impressions, CPM |
get_publisher_metrics | Publisher-level requests, wins, revenue |
get_exchange_summary | Exchange-wide KPIs for today or a period |
Reporting (5 tools)
| Tool | Description |
|---|---|
daily_summary | Full daily report with all key metrics |
period_comparison | Compare two time periods side by side |
top_performers | Rank DSPs or publishers by a metric |
export_csv | Export metrics as CSV |
trend_analysis | Spot upward/downward trends in metrics |
List (4 tools)
| Tool | Description |
|---|---|
list_publishers | All publishers with status and key metrics |
list_dsps | All DSPs with status and Pathfinder score |
list_pools | Auction pools with assigned DSPs |
list_campaigns | Active campaigns with spend and status |
Campaigns (5 tools)
| Tool | Description |
|---|---|
create_campaign | Create a new campaign under a DSP |
pause_campaign | Pause an active campaign |
resume_campaign | Resume a paused campaign |
edit_campaign | Change targeting, budget, or CPM |
check_budget | Check remaining budget and pacing |
Management (7 tools)
| Tool | Description |
|---|---|
enable_dsp | Activate a DSP to receive bid requests |
disable_dsp | Stop sending bid requests to a DSP |
set_floor | Set or update a publisher’s floor CPM |
block_domain | Add a domain to a publisher’s block list |
unblock_domain | Remove a domain from a publisher’s block list |
update_pool | Change DSP assignments in a pool |
update_publisher | Edit publisher settings |
Inventory (3 tools)
| Tool | Description |
|---|---|
inventory_summary | Overview of available inventory by format and geo |
pool_composition | DSPs and publishers in a specific pool |
supply_health | Publisher uptime, request volume, error rates |
Alerts (3 tools)
| Tool | Description |
|---|---|
revenue_alert | Check for significant revenue drops |
latency_alert | Check for DSP latency spikes |
delivery_alert | Check for under-delivery on campaigns or deals |
Deals (1 tool)
| Tool | Description |
|---|---|
manage_deal | Create, edit, or close PMP/PG deals |
DSP Control (2 tools)
| Tool | Description |
|---|---|
set_qps | Change a DSP’s queries-per-second limit |
set_timeout | Change a DSP’s response timeout |